« MySQL Cluster Setup, in a Single Screenshot | Main | Searching for apt-get Packages on Ubuntu Linux »

November 22, 2006

Bar Graphs with MySQL

Stumbled into this today over at squarebits, using MySQL to generate bar graphs:

mysql> select Name, REPEAT("#", Value/20.0+1) Graph FROM Month;
+-----------+------------------------------------------------+
| Name      | Graph                                          |
+-----------+------------------------------------------------+
| January   | ####################                           |
| February  | ############################################## |
| March     | #####################                          |
| April     | #############                                  |
| May       | ###                                            |
| June      | ########################                       |
| July      | ##########                                     |
| August    | #############################                  |
| September | #############                                  |
| October   | #########################                      |
| November  | ######################################         |
| December  | ############                                   |
+-----------+------------------------------------------------+
12 rows in set (0.00 sec)

Pretty cool.

Posted by mike at November 22, 2006 9:37 AM

Hard Drive Recovery Group offers hard disk data recovery services for RAID, laptops and servers. Complete clean room and hard drive repair service.

Trackback Pings

TrackBack URL for this entry:
http://mike.kruckenberg.com/mt/mt-tb.cgi/957

Listed below are links to weblogs that reference Bar Graphs with MySQL:

» Oxycodone. from Oxycodone.
5mg oxycodone. Buy oxycodone without prescription. Free oxycodone. Oxycodone cr side effects. Oxycodone hci cr. Delirium elderly oxycodone. Drug oxycodone. Oxycodone. [Read More]

Tracked on December 23, 2007 11:52 PM

Comments

Very, Very, Very Cool! So simple as well.

Posted by: Matthew R. Miller at November 22, 2006 12:50 PM

Post a comment




Remember Me?